PRODUCTION & CONSUMPTION CONTROL SCHEDULE
AS PER MONTREAL PROTOCOL
ODS | Baseline year | Baseline Production (ODP tonne) | Baseline Consumption (ODP tonne) | 2005 | 2007 | 2010 | 2015 | 2020 | 2025 | 2030 |
CFC | 1995-1997 | 22,632.4 | 6,681.0 | 50% | 85% | 100% | NA | NA | NA | NA |
Halon | 1995-1997 | 288.8 | 1,249.4 | 50% | - | 100% | NA | NA | NA | NA |
CTC | 1998-2000 | 11,552.9 | 11,505.3 | 85% | - | 100% | NA | NA | NA | NA |
MCF | 1998-2000 | 0.0 | 122.2 | 30% | - | 70% | 100% | NA | NA | NA |
MeBr | 1995-1998 | 0.0 | 0.0 | 20% | - | - | 100% | NA | NA | NA |
HCFCs | 2009-2010 | 2,399.5 | 1,608.2 | - | - | - | 10% | 35% | 67.5% | 100%* |
*Allowing for servicing an annual average of 2.5% during the period 2030-2040 audemars piguet replica
LIST OF ODSs
As per Article 2 of the Montreal Protocol, the total numbers of controlled substances are 96.
The following controlled substances are historically produced and consumed in India.
Substances | Production | Consumption |
CFC-11 | YES* | YES** |
CFC-12 | YES* | YES** |
CFC-113 | YES* | YES** |
Halon-1211 | YES*** | YES*** |
Halon-1301 | YES*** | YES*** |
Halon-2402 | NO | YES*** |
Methyl Chloroform | NO | YES**** |
Carbontetrachloride | YES** | YES** |
Methyl Bromide | NO | YES***** |
HCFC-22 | YES | YES |
HCFC-141b | NO | YES |
HCFC-142b | NO | YES |
HCFC-123 | NO | YES |
HCFC-124 | NO | YES |
* Phased-out from 1st August, 2008
** Phased-out from 1st January, 2010
*** Phased-out from 1st January, 2002
**** Phased-out from 1st January, 2001
***** Used for Quarantine & Pre-shipment
Replica Audemars Piguet Royal Oak Offshore Diver
Sinn replica watches
Replica Chaumet
Breitling Bentley Tourbillon Replica
apreplicas.me